Look which #UCOMS vendors have the most Twitter followers in 2017 (Unified Communications sector)
| 1 | Microsoft | @Microsoft | 8,310,000 |
| 2 | Cisco | @Cisco | 626,000 |
| 3 | Huawei | @Huawei | 336,000 |
| 4 | Slack | @SlackHQ | 327,000 |
| 5 | Logitech | @Logitech | 246,000 |
| 6 | Sennheiser | @SennheiserUSA | 134,000 |
| 7 | Twilio | @twilio | 63,400 |
| 8 | Polycom | @Polycom | 56,100 |
| 9 | RingCentral | @RingCentral | 43,900 |
| 10 | Avaya | @Avaya | 35,400 |
| 11 | Plantronics | @Plantronics | 30,200 |
| 12 | Crestron | @Crestron | 30,100 |
| 13 | Unify | @UnifyCo | 29,800 |
| 14 | NewVoiceMedia | @NewVoiceMedia | 27,400 |
| 15 | West UC | @West_UC | 26,100 |
| 16 | Logmein | @LogMeIn | 24,400 |
| 17 | Mitel | @Mitel | 23,900 |
| 18 | BlueJeans | @BlueJeansNet | 21,500 |
| 19 | Genesys | @Genesys | 14,900 |
| 20 | Aspect | @AspectSoftware | 13,500 |
| 21 | NEC | @NEC | 13,100 |
| 22 | Doro | @DoroUK_Ireland | 12,500 |
| 23 | 3CX | @3CX | 12,150 |
| 24 | Snom | @snom | 11,400 |
| 25 | Lifesize | @LifesizeHD | 10,000 |
| 26 | Vonage | @Vonage | 8,979 |
| 27 | Fuze | @fuze | 8,755 |
| 28 | BroadSoft | @BroadSoftNews | 8,314 |
| 29 | Nice | @NICELtd | 8,061 |
| 30 | Five9 | @Five9 | 8,047 |
| 31 | Alcatel-Lucent Enterprise | @ALUEnterprise | 6,786 |
| 32 | 8×8 | @8×8 | 6,563 |
| 33 | Gigaset | @Gigaset | 5,543 |
| 34 | Samepage.io | @Samepageio | 5,443 |
| 35 | AudioCodes | @AudioCodes | 5,399 |
| 36 | Serenova | @SerenovaShine | 5,105 |
| 37 | Grandstream Networks | @GrandstreamNet | 5,053 |
| 38 | Jabra | @We_are_Jabra | 4,724 |
| 39 | Sangoma | @Sangoma | 4,671 |
| 40 | Nuance | @NuanceInc | 4,112 |
| 41 | CafeX | @CafeXComms | 3,723 |
| 42 | LoopUp | @LoopUp | 3,685 |
| 43 | Yealink | @YealinkNews | 3,267 |
| 44 | Dialpad | @DialpadHQ | 3,059 |
| 45 | Pexip | @PexipInc | 2,687 |
| 46 | Blueface | @BluefaceLtd | 2,388 |
| 47 | Westcon-Comstor | @WestconComstor | 2,324 |
| 48 | CounterPath | @CounterPath | 2,140 |
| 49 | Scansource Imago | @ScanSourceImago | 2,129 |
| 50 | DisplayNote | @displaynote | 2,122 |
Source: We made this list manually from vendors offering products such as UC&C, Contact Center, IP Endpoints, Headsets and Conferencing – have we missed any? If you have any to add, comment below with the brand’s Twitter handle and number of followers.